Public Schools – Greater Cincinnati |
||
Hamilton County |
Suburb |
Phone |
Cincinnati Public Schools | Cincinnati | 513-363-0123 |
Cincinnati School Street Layout Guide | Cincinnati | 513-363-0123 |
Deer Park City Schools | Deer Park | 513-891-0222 |
Finneytown Schools | Finneytown | 513-728-3700 |
Forest Hills Schools | Anderson | 513-231-3600 |
Indian Hill Exempted Village Schools | Indian Hill | 513-272-4500 |
Lockland City Schools | Lockland | 513-563-5000 |
Loveland City Schools | Loveland | 513-683-5600 |
Madeira City Schools | Madeira | 513-985-6070 |
Mariemont City Schools | Mariemont | 513-272-7500 |
Mount Healthy City Schools | Mt. Healthy | 513-729-0077 |
North College Hill City Schools | North College Hill | 513-553-2616 |
Northwest Local Schools | Northwest Cincinnati | 513-923-1000 |
Norwood School District | Norwood | 513-396-5520 |
Oak Hills Local School District | Green/Delhi | 513-574-3200 |
Princeton Local Schools | Evendale – Glendale – Lincoln Heights – Sharonville – Springdale – Woodlawn | 513-771-8560 |
St. Bernard-Elmwood Place City Schools | St. Bernard | 513-482-7121 |
Southwest Local Schools | Harrison | 513-367-4139 |
Sycamore Community City Schools | Sycamore | 513-686-1700 |
Reading Community City Schools | Reading | 513-554-1800 |
Three Rivers Local Schools | Cleves/Addyston/North Bend/Miami Twp. | 513-941-6400 |
Winton Woods City Schools | Forest Park/Springfield/Greenhills | 513-825-5700 |
Wyoming City Schools | Wyoming | 513-772-2343 |
Cincinnati Public Montessori |
Suburb |
Phone |
Clark Montessori Jr. and Sr. High School | Cincinnati | |
Dater Montessori School | Cincinnati | 513.363.0900 |
Pleasant Ridge Montessori School | Cincinnati | 513-363-4400 |
Sands Montessori | Cincinnati | 513-363-5000 |
Butler County |
||
Butler Tech | Hamilton | 513-868-6300 |
Fairfield City School District | Fairfield | 513-829-6300 |
Hamilton City School District | Hamilton | 513-887-5000 |
Lakota Local School District | West Chester/Liberty | 513-874-5505 |
Middletown City Schools | Middletown | 513-423-0781 |
New Miami Local Schools | Hamilton | 513-863-0833 |
Ross Local School District | Hamilton | 513-863-1253 |
Warren County |
||
Blanchester Local Schools | Blanchester | 513-423-0781 |
Franklin City Schools | Franklin | 513-887-5000 |
Kings Local Schools | Kings Mills | 513-398-8050 |
Lebanon City Schools | Lebanon | 513-932-0999 |
Little Miami Local Schools | Morrow | 513-899-2264 |
Mason City Schools | Mason | 513-398-0474 |
Clermont County |
||
Batavia Local Schools | Batavia | 513-732-2343 |
Bethel Tate Local Schools | Bethel | 513-734-2238 |
Clermont County School Districts | Clermont County | |
Clermont-Northeastern Local | Clermont County | |
West Clermont Local Schools | Clermont County | |
Felicity-Franklin Schools | Felicity | 513-876-2113 |
Goshen Local Schools | Goshen | 513-722-2222 |
Milford Exempted Village School | Milford | 513-831-1314 |
New Richmond Schools | New Richmond | 513-863-0833 |
Williamsburg Local Schools | Williamsburg | 513-724-3077 |
Brown County |
||
Eastern Brown County Schools | Sardinia | 937-378-3981 |
Western Brown County Schools | Mt. Orab | 937-444-2044 |
Fayetteville-Perry Schools | Fayetteville | 513-875-2423 |
Private Schools |
||
Cincinnati Area Private Schools | GreatSchools.Org | |
Area Colleges and Universities |
||
Antonelli College | ||
Cincinnati State | ||
University of Cincinnati | ||
University of Cincinnati Clermont County | ||
Great Oaks Vocational Schools | ||
Hebrew Union College | ||
Miami University | ||
Mount Saint Joseph | ||
Northern Kentucky University |